Find out what influences market movements by browsing through our tailor made product pages.
Maximise your investment opportunities
In order to ensure our customers have the best trading experience. We are proud to introduce our suite of trading platforms.
All accounts can be opened using one application form.
The application process is simple and straightforward. You can complete the online application form and be trading in minutes.
Here you will find all the details regarding One Financial Markets educational offering
Working through each of our six online modules, detailed below, you can develop your trading confidence
We offer a wide range of products to trade. Below are the spreads, margins and trading hours for all the products on our ONE | MT4 trading platform.
Products | Exchange | Margin | Minimum spread ( pips) | Trading hours |
---|---|---|---|---|
AUD/CAD | N/A | 5% | 1.4 | Monday 00:01 - Friday 23:58 |
AUD/CHF | N/A | 5% | 1.2 | Monday 00:01 - Friday 23:58 |
AUD/JPY | N/A | 5% | 1.6 | Monday 00:01 - Friday 23:58 |
AUD/NOK | N/A | 5% | 2.3 | Monday 00:01 - Friday 23:58 |
AUD/NZD | N/A | 5% | 1.5 | Monday 00:01 - Friday 23:58 |
AUD/SGD | N/A | 5% | 1.6 | Monday 00:01 - Friday 23:58 |
AUD/USD | N/A | 5% | 1.4 | Monday 00:01 - Friday 23:58 |
CAD/CHF | N/A | 3.33% | 1.5 | Monday 00:01 - Friday 23:58 |
CAD/JPY | N/A | 3.33% | 1.6 | Monday 00:01 - Friday 23:58 |
CAD/SGD | N/A | 3.33% | 1.6 | Monday 00:01 - Friday 23:58 |
CHF/JPY | N/A | 3.33% | 1.6 | Monday 00:01 - Friday 23:58 |
CHF/SEK | N/A | 5% | 2.4 | Monday 00:01 - Friday 23:58 |
CHF/SGD | N/A | 3.33% | 1.8 | Monday 00:01 - Friday 23:58 |
EUR/AUD | N/A | 5% | 1.7 | Monday 00:01 - Friday 23:58 |
EUR/CAD | N/A | 3.33% | 1.5 | Monday 00:01 - Friday 23:58 |
EUR/CHF | N/A | 3.33% | 1.5 | Monday 00:01 - Friday 23:58 |
EUR/CZK | N/A | 5% | 3.5 | Monday 00:01 - Friday 23:58 |
EUR/GBP | N/A | 3.33% | 1.2 | Monday 00:01 - Friday 23:58 |
EUR/HUF | N/A | 5% | 3.2 | Monday 00:01 - Friday 23:58 |
EUR/JPY | N/A | 3.33% | 1.5 | Monday 00:01 - Friday 23:58 |
EUR/NOK | N/A | 5% | 1.5 | Monday 00:01 - Friday 23:58 |
EUR/NZD | N/A | 5% | 2 | Monday 00:01 - Friday 23:58 |
EUR/NOK | N/A | 5% | 1.5 | Monday 00:01 - Friday 23:58 |
EUR/NZD | N/A | 5% | 2 | Monday 00:01 - Friday 23:58 |
EUR/PLN | N/A | 5% | 1.5 | Monday 00:01 - Friday 23:58 |
EUR/RUB | N/A | 5% | 8.8 | Monday 00:01 - Friday 23:58 |
EUR/SEK | N/A | 5% | 1.4 | Monday 00:01 - Friday 23:58 |
EUR/SGD | N/A | 5% | 2 | Monday 00:01 - Friday 23:58 |
EUR/TRY | N/A | 5% | 2.6 | Monday 00:01 - Friday 23:58 |
EUR/USD | N/A | 3.33% | 1.2 | Monday 00:01 - Friday 23:58 |
EUR/ZAR | N/A | 5% | 3.5 | Monday 00:01 - Friday 23:58 |
GBP/AUD | N/A | 5% | 2.6 | Monday 00:01 - Friday 23:58 |
GBP/CAD | N/A | 3.33% | 1.6 | Monday 00:01 - Friday 23:58 |
GBP/CHF | N/A | 3.33% | 2 | Monday 00:01 - Friday 23:58 |
GBP/HUF | N/A | 5% | 11.6 | Monday 00:01 - Friday 23:58 |
GBP/JPY | N/A | 3.33% | 1.6 | Monday 00:01 - Friday 23:58 |
GBP/MXN | N/A | 5% | 8.3 | Monday 00:01 - Friday 23:58 |
GBP/NOK | N/A | 5% | 10.2 | Monday 00:01 - Friday 23:58 |
GBP/NZD | N/A | 5% | 2.2 | Monday 00:01 - Friday 23:58 |
GBP/SEK | N/A | 5% | 5.2 | Monday 00:01 - Friday 23:58 |
GBP/SGD | N/A | 5% | 2.4 | Monday 00:01 - Friday 23:58 |
GBP/TRY | N/A | 5% | 10.2 | Monday 00:01 - Friday 23:58 |
GBP/USD | N/A | 3.33% | 1.2 | Sunday 22:00 - Friday 22:00 |
MXN/JPY | N/A | 5% | 11 | Sunday 22:00 - Friday 22:00 |
NOK/JPY | N/A | 5% | 5.2 | Sunday 22:00 - Friday 22:00 |
NOK/SEK | N/A | 5% | 1.3 | Sunday 22:00 - Friday 22:00 |
NZD/CAD | N/A | 5% | 1.5 | Sunday 22:00 - Friday 22:00 |
NZD/CHF | N/A | 5% | 3.2 | Sunday 22:00 - Friday 22:00 |
NZD/JPY | N/A | 5% | 1.3 | Sunday 22:00 - Friday 22:00 |
NZD/USD | N/A | 5% | 1.5 | Sunday 22:00 - Friday 22:00 |
SGD/JPY | N/A | 5% | 1.3 | Sunday 22:00 - Friday 22:00 |
TRY/JPY | N/A | 5% | 1.2 | Sunday 22:00 - Friday 22:00 |
USD/CAD | N/A | 3.33% | 1.2 | Sunday 22:00 - Friday 22:00 |
USD/CHF | N/A | 3.33% | 1.2 | Sunday 22:00 - Friday 22:00 |
USD/CNH | N/A | 5% | 1.8 | Sunday 22:00 - Friday 22:00 |
USD/CZK | N/A | 5% | 2.4 | Sunday 22:00 - Friday 22:00 |
USD/HUF | N/A | 5% | 3.8 | Sunday 22:00 - Friday 22:00 |
USD/CZK | N/A | 5% | 2.4 | Sunday 22:00 - Friday 22:00 |
USD/JPY | N/A | 3.33% | 1.2 | Sunday 22:00 - Friday 22:00 |
USD/MXN | N/A | 5% | 11.9 | Sunday 22:00 - Friday 22:00 |
USD/NOK | N/A | 5% | 2 | Sunday 22:00 - Friday 22:00 |
USD/PLN | N/A | 5% | 2.5 | Sunday 22:00 - Friday 22:00 |
USD/RUB | N/A | 10% | 8.8 | Daily 07:00 to 16:00 |
USD/SEK | N/A | 5% | 1.5 | Sunday 22:00 - Friday 22:00 |
USD/SGD | N/A | 5% | 1.4 | Sunday 22:00 - Friday 22:00 |
USD/THB | N/A | 5% | 1.7 | Sunday 22:00 - Friday 22:00 |
USD/TRY | N/A | 5% | 2.4 | Sunday 22:00 - Friday 22:00 |
USD/ZAR | N/A | 10% | 21.7 | Sunday 22:00 - Friday 22:00 |
ZAR/JPY | N/A | 5% | 6.7 | Sunday 22:00 - Friday 22:00 |
PRODUCTS | EXCHANGE | MARGIN | MINIMUM SPREAD ( PIPS) | TRADING HOURS |
---|---|---|---|---|
Gold Future | N/A | 5% | 3 | Sunday 18:00 - Friday 17:00 |
Gold vs US Dollar | N/A | 20% | 2 | Wednesday 01:00 - Friday 23:58 |
Gold vs Australian Dollar | N/A | 20% | 2.4 | Wednesday 01:00 - Friday 23:58 |
Gold vs Euro | N/A | 20% | 2.5 | Wednesday 01:00 - Friday 23:58 |
Gold vs Swiss Franc | N/A | 20% | 2.4 | Wednesday 01:00 - Friday 23:58 |
Gold vs British Pound | N/A | 20% | 1.8 | Wednesday 01:00 - Friday 23:58 |
Silver vs US Dollar | N/A | 20% | 1.5 | Wednesday 01:00 - Friday 23:58 |
Products | Exchange | Margin | Minimum spread (PiPS) | Trading hours |
---|---|---|---|---|
AUSSIE200 | SFE | 5% | 2 | Daily 23:50 - 22:00 (Break 06:30 - 07:10) Closes 21:00 Friday |
China A50 | SGX | 10% | 10 | Daily 02:00 - 20:00, (Break 09:20 - 10:00) |
GERMAN30 | EUREX | 5% | 2 | Daily 07:00 - 21:00 |
Dow Jones 30 | N/A | 5% | 3 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 21:15 - 21:30 & 22:00 - 23:00) |
Dutch 25 | LIFFE | 10% | 0.3 | Daily 07:00 - 21:00 |
EURO50 | EUREX | 5% | 3 | Daily 07:00 - 21:00 |
FRENCH40 | EUREX | 5% | 3 | Daily 07:00 - 21:00 |
UK100 | LIFFE | 5% | 1.5 | Daily 08:00 - 21:00 |
HONGKONG50 | HFE | 10% | 10 | Daily 02:15 - 18:00(Mon - Fri Break: 05:00 - 06:00 & 09:30 - 10:15) |
NASDAQ 100 | CME | 5% | 2 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 21:15 - 21:30 & 22:00 - 23:00) |
JAPAN225 | OSE/CME | 5% | 30 | Daily 01:00 - 22:00 (Break: 07:25 - 08:30 & 21:15 - 21:30) |
Russell 2000 | ICE | 10% | 10 | Daily 01:00 - 23:00 (Closes 22:00 Friday) |
S&P 500 | CME | 5% | 0.5 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 21:15 - 21:30 & 22:00 - 23:00) |
SPAIN35 | MRV | 10% | 5 | Daily 08:00 - 19:00 |
U.S Dollar Index | ICE | 10% | 10 | Daily 01:00-22:00 (Friday close 21:00) |
UK100 Index | LIFFE | 5% | 1.5 | Daily 08:00 - 21:00 |
Products | Exchange | Margin | Minimum spread (PIPS) | Trading hours |
---|---|---|---|---|
Copper | COMMEX | 10% | 6 | Sunday 23:00 to Friday 21:00 (Mon – Thurs Break 22:00– 23:00) |
Palladium | COMMEX | 10% | 20 | Sunday 23:00 to Friday 21:00 (Mon – Thurs Break 22:00– 23:00) |
Palladium Futures | COMMEX | 10% | 40 | Sunday 23:00 to Friday 21:00 (Mon – Thurs Break 22:00– 23:00) |
Platinum | NYMEX | 10% | 20 | Sunday 23:00 to Friday 21:00 (Mon – Thurs Break 22:00– 23:00) |
Platinum Future | COMMEX | 10% | 40 | Sunday 23:00 to Friday 21:00 (Mon – Thurs Break 22:15 – 23:00) |
ROB Coffee | NYBOT | 10% | 8 | Daily 09:00 - 17:30 |
Soy Bean | CBOT | 10% | 36 | Daily 01:00 - 13:45 & 14:30 - 19:15 |
UK Cocoa | LIFFE | 10% | 8 | Daily 09:30 - 16:50 |
UK Sugar | LIFFE | 10% | 16 | Daily 08:45 - 17:55 |
US Cocoa | NYBOT | 10% | 8 | Daily 00:45 - 18:30 |
US Coffee | CBOT | 10% | 6 | Daily 10:15 - 18:30 |
US Sugar | NYBOT | 10% | 10 | Daily 19:30 - 18:00 |
US Wheat | CBOT | 10% | 20 | Daily 01:00 - 13:45 & 14:30 - 19:15 |
Products | Exchange | Margin | Minimum Spread (PIPS) | Trading hours |
---|---|---|---|---|
UK Brent Oil | ICE | 10% | 3 | Daily 01:00 - 22:00 |
UK Crude Oil (cash) | N/A | 10% | 5 | Daily 01:00 - 22:00 |
US Crude Oil ( Cash) | N/A | 10% | 5 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 22:00- 23:00) |
US Crude Oil | NYMEX | 10% | 3 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 22:00- 23:00) |
US Natural Gas | NYMEX | 10% | 0.4 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 22:00- 23:00) |
PRODUCTS | SymBol | MARGIN | MINIMUM SPREAD (PIPS) | TRADING HOURS |
---|---|---|---|---|
Bitcoin | BTCUSD | 50% | 50 | 00:01 Monday - 23:58 Friday |
Bitcoin cash | BCHUSD | 50% | 12 | 00:01 Monday - 23:58 Friday |
Dash | DSHUSD | 50% | 6 | 00:01 Monday - 23:58 Friday |
Ethereum | ETHUSD | 50% | 5 | 00:01 Monday - 23:58 Friday |
Litecoin | LTCUSD | 50% | 1.5 | 00:01 Monday - 23:58 Friday |
Ripple | XRPUSD | 50% | 1.5 | 00:01 Monday - 23:58 Friday |
Region | Number of shares | ||||||
---|---|---|---|---|---|---|---|
US | 271 | See more | |||||
Name | Symbol | Minimum Commission (USD) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
UK | 141 | See more | |||||
Name | Symbol | Minimum Commission (GBP) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
EU | 46 | See more | |||||
Name | Symbol | Minimum Commission (EUR) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
Stocks operate on a tiered margin basis, please click here for more details.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs and FX are high levereaged products. Please review our full disclaimer here.