Find out what influences market movements by browsing through our tailor made product pages.
Maximise your investment opportunities
In order to ensure our customers have the best trading experience. We are proud to introduce our suite of trading platforms.
All accounts can be opened using one application form.
The application process is simple and straightforward. You can complete the online application form and be trading in minutes.
Here you will find all the details regarding One Financial Markets educational offering
Working through each of our six online modules, detailed below, you can develop your trading confidence
Discover Endless Trading Possibilities on MT4! Unleash your potential with our diverse range of trading instruments. Explore Forex, Indices, Commodities, Cryptocurrencies, Stocks, and more on the MT4 platform. Elevate your trading journey with us!
Name | Description | Standard Acc Spread | Pro Acc Spread | Margin | Open | Close | Break |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | From 1.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
AUDCHF | Australian Dollar vs Swiss Franc | From 1.6 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
AUDJPY | Australian Dollar vs Japanese Yen | From 1.4 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
AUDNOK | Australian Dollar vs Norwegian Krone | From 37 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
AUDNZD | Australian Dollar vs New Zealand Dollar | From 1.4 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
AUDSGD | Australian Dollar vs Singapore Dollar | From 2.4 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
AUDUSD | Australian Dollar vs US Dollar | From 1.3 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
CADCHF | Canadian Dollar vs Swiss Franc | From 2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
CADJPY | Canadian Dollar vs Japanese Yen | From 1.8 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
CADSGD | Canadian Dollar vs Singapore Dollar | From 2.5 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
CHFJPY | Swiss Franc vs Japanese Yen | From 2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
CHFSEK | Swiss Franc vs Swedish Krona | From 26 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
CHFSGD | Swiss Franc vs Singapore Dollar | From 2.8 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURAUD | Euro vs Australian Dollar | From 1.7 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURCAD | Euro vs Canadian Dollar | From 1.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURCHF | Euro vs Swiss Franc | From 1.3 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURCZK | Euro vs Czech Republic Koruna | From 23 pips | From 0 pips + $7 round trip (USD) | 3% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURGBP | Euro vs British Pound | From 1.2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURHUF | Euro vs Hungarian Forint | From 15.2 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURJPY | Euro vs Japanese Yen | From 1.2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURNOK | Euro vs Norwegian Krone | From 31 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURNZD | Euro vs New Zealand Dollar | From 2.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURPLN | Euro vs Polish Zloty | From 17 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURRUB | Euro vs Russian Ruble | From 175 pips | From 0 pips + $7 round trip (USD) | 10% | 06:00 Monday UTC Time | 14:00 Friday UTC Time | 14:00 - 06:00 UTC Time |
EURSEK | Euro vs Swedish Krona | From 60 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURSGD | Euro vs Singapore Dollar | From 2.8 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURUSD | Euro vs US Dollar | From 1.2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
EURZAR | Euro vs South African Rand | From 51.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPAUD | British Pound vs Australian Dollar | From 2.5 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPCAD | British Pound vs Canadian Dollar | From 2.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPCHF | British Pound vs Swiss Franc | From 1.8 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPJPY | British Pound vs Japanese Yen | From 1.6 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPNOK | British Pound vs Norwegian Krone | From 35 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPNZD | British Pound vs New Zealand Dollar | From 3.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPPLN | British Pound vs Polish Zloty | From 29 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPSEK | British Pound vs Swedish Krona | From 29 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPSGD | British Pound vs Singapore Dollar | From 3.8 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPUSD | British Pound vs US Dollar | From 1.3 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
NOKJPY | Norwegian Krone vs Japanese Yen | From 30 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
NOKSEK | Norwegian Krone vs Swedish Krona | From 4.1 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
NZDCAD | New Zealand Dollar vs Canadian Dollar | From 2.2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
NZDCHF | New Zealand Dollar vs Swiss Franc | From 2 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
NZDJPY | New Zealand Dollar vs Japanese Yen | From 1.9 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
NZDUSD | New Zealand Dollar vs US Dollar | From 1.4 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
SGDJPY | Singapore Dollar vs Japanese Yen | From 1.3 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDBRL | US Dollar vs Brazilian Real 1 Month | From 100 pips | From 0 pips + $7 round trip (USD) | 10% | 12:30 Monday UTC Time | 21:00 Friday UTC Time | 21:00 - 12:30 UTC Time |
USDCAD | US Dollar vs Canadian Dollar | From 1.3 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDCHF | US Dollar vs Swiss Franc | From 1.4 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDCLP | US Dollar vs Chilean Peso 1 Month | From 30 pips | From 0 pips + $7 round trip (USD) | 10% | 12:50 Monday UTC Time | 16:10 Friday UTC Time | 16:10 - 12:50 UTC Time |
USDCNH | US Dollar vs Chinese Yuan | From 2.3 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDCOP | US Dollar vs Colombian Peso 1 Month | From 11 pips | From 0 pips + $7 round trip (USD) | 10% | 14:00 Monday UTC Time | 17:50 Friday UTC Time | 17:50 - 14:00 UTC Time |
USDCZK | US Dollar vs Czech Republic Koruna | From 6.4 pips | From 0 pips + $7 round trip (USD) | 3% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDHUF | US Dollar vs Hungarian Forint | From 12 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDIDR | US Dollar vs Indonesian Rupiah 1 Month | From 34 pips | From 0 pips + $7 round trip (USD) | 3% | 01:00 Monday UTC Time | 20:00 Monday UTC Time | 20:00 - 01:00 UTC Time |
USDINR | US Dollar vs Indian Rupee 1 Month | From 70 pips | From 0 pips + $7 round trip (USD) | 1% | 01:00 Monday UTC Time | 20:00 Monday UTC Time | 20:00 - 01:00 UTC Time |
USDJPY | US Dollar vs Japanese Yen | From 1.1 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDKRW | US Dollar vs Korean Won 1 Month | From 690 pips | From 0 pips + $7 round trip (USD) | 3% | 00:00 Monday UTC Time | 20:00 Monday UTC Time | 20:00 - 00:00 UTC Time |
USDNOK | US Dollar vs Norwegian Krone | From 28 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDPLN | US Dollar vs Polish Zloty | From 40 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDRON | US Dollar vs Romanian Leu | From 18 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDRUB | US Dollar vs Russian Ruble | From 143 pips | From 0 pips + $7 round trip (USD) | 10% | 06:00 Monday UTC Time | 14:00 Monday UTC Time | 14:00 - 06:00 UTC Time |
USDSEK | US Dollar vs Swedish Krona | From 25 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDSGD | US Dollar vs Singapore Dollar | From 1.8 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDTHB | US Dollar vs Thai Bath | From 170 pips | From 0 pips + $7 round trip (USD) | 3% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDTWD | US Dollar vs Taiwan Dollar 1 Month | From 170 pips | From 0 pips + $7 round trip (USD) | 3% | 00:10 Monday UTC Time | 20:00 Monday UTC Time | 20:00 - 00:10 UTC Time |
USDZAR | US Dollar vs South African Rand | From 58 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
ZARJPY | South African Rand vs Japanes Yen | From 8.7 pips | From 0 pips + $7 round trip (USD) | 1% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
GBPMXN | British Pound vs Mexican Peso | From 121 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
MXNJPY | Mexican Peso vs Japanese Yen | From 20 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDMXN | US Dollar vs Mexican Peso | From 30 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
USDILS | US Dollar vs Israeli Shekel | From 22 pips | From 0 pips + $7 round trip (USD) | 2% | 21:01 Monday UTC Time | 20:58 Friday UTC Time | 20:58 - 21:01 UTC Time |
PRODUCTS | EXCHANGE | MARGIN | MINIMUM SPREAD ( PIPS) | TRADING HOURS |
---|---|---|---|---|
Gold Future | N/A | 5% | 3 | Sunday 18:00 - Friday 17:00 |
Gold vs US Dollar | N/A | 20% | 2 | Wednesday 01:00 - Friday 23:58 |
Gold vs Australian Dollar | N/A | 20% | 2.4 | Wednesday 01:00 - Friday 23:58 |
Gold vs Euro | N/A | 20% | 2.5 | Wednesday 01:00 - Friday 23:58 |
Gold vs Swiss Franc | N/A | 20% | 2.4 | Wednesday 01:00 - Friday 23:58 |
Gold vs British Pound | N/A | 20% | 1.8 | Wednesday 01:00 - Friday 23:58 |
Silver vs US Dollar | N/A | 20% | 1.5 | Wednesday 01:00 - Friday 23:58 |
Name | Description | Standard Acc Spread | Pro Acc Spread | Margin | Open | Close | Break |
---|---|---|---|---|---|---|---|
AUS200 | ASX 200 Index | 1.1 | 1.1 | 0.50% | 22:50 Sunday UTC Time | 19:59 Friday UTC Time | 19:59 - 22:50, 05:30 - 06:10 UTC Time |
CN50 | China A50 Index | 10 | 10 | 1% | 01:00 Monday UTC Time | 20:44 Friday UTC Time | 08:30 - 09:00 UTC Time |
EU50 | Euro Stoxx 50 Index | 1.6 | 1.6 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
FRA40 | CAC 40 Index | 1 | 1 | 2% | 06:00 Monday UTC Time | 19:59 Friday UTC Time | 19:59 - 06:00 UTC Time |
GER40 | DAX 40 Index | 1 | 1 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
HK50 | Hang Seng Index | 5.5 | 5.5 | 0.50% | 01:15 Monday UTC Time | 18:59 Friday UTC Time | 04:00 - 05:00, 08:30 - 09:15, 18:59 - 01:15 UTC Time |
IT40 | MIB 40 Index | 9 | 9 | 2% | 07:00 Monday UTC Time | 15:59 Friday UTC Time | 15:39 - 07:00 UTC Time |
JPN225 | Nikkei 225 Index | 8 | 8 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
NETH25 | AEX Index | 0.2 | 0.2 | 2% | 06:00 Monday UTC Time | 19:59 Friday UTC Time | 19:39 - 06:00 UTC Time |
SGFREE | Singapore Free Index | 0.25 | 0.25 | 0.50% | 00:30 Monday UTC Time | 20:44 Friday UTC Time | 09:10 - 09:40, 20:44 - 00:30 UTC Time |
SPA35 | IBEX 35 Index | 5 | 5 | 2% | 06:00 Monday UTC Time | 15:59 Friday UTC Time | 15:39 - 06:00 UTC Time |
SWI20 | Swiss Market Index | 4 | 4 | 0.50% | 06:00 Monday UTC Time | 19:59 Friday UTC Time | 19:39 - 06:00 UTC Time |
UK100 | FTSE 100 Index | 1 | 1 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:15 - 20:30, 20:59 - 22:00 UTC Time |
US500 | S&P 500 Index | 0.5 | 0.5 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:15 - 20:30, 20:59 - 22:00 UTC Time |
US2000 | Russell 2000 Index | 0.4 | 0.4 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:15 - 20:30, 20:59 - 22:00 UTC Time |
USTECH | Nasdaq 100 Index | 1.25 | 1.25 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:15 - 20:30, 20:59 - 22:00 UTC Time |
US30 | Dow Jones Industrial Average Index | 2 | 2 | 0.50% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:15 - 20:30, 20:59 - 22:00 UTC Time |
Name | Description | Standard Acc Spread | Pro Acc Spread | Margin | Open | Close | Break |
---|---|---|---|---|---|---|---|
XAGUSD | Silver vs US Dollar | 2.2 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
XAUAUD | Gold vs Australian Dollar | 0.67 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
XAUCHF | Gold vs Swiss Franc | 0.53 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
XAUEUR | Gold vs Euro | 0.49 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
XAUGBP | Gold vs British Pound | 0.48 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
XAUUSD | Gold vs US Dollar | 0.18 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
XPTUSD | Platinum vs US Dollar | 3.68 | From 0 pips + $7 round trip (USD) | 1% | 22:01 Monday UTC Time | 20:58 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
USOIL | WTI Crude Oil | 0.03 | 0.03 | 1% | 22:00 Monday UTC Time | 20:59 Friday UTC Time | 20:59 - 21:01 Mon - Fri UTC Time |
UKOIL | Brent Crude Oil | 0.03 | 0.03 | 1% | 22:00 Monday UTC Time | 20:59 Friday UTC Time | 22:00 - 00:00 Mon - Fri UTC Time |
BRENT.fs | Brent Crude Oil Futures CFD | 0.03 | 0.03 | 2% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
COCOA.fs | Cocoa Futures CFD | 6.4 | 6.4 | 3% | 08:45 Monday UTC Time | 17:29 Friday UTC Time | 17:29 - 08:45 UTC Time |
COFFEE.fs | Coffee Futures CFD | 0.3 | 0.3 | 3% | 08:15 Monday UTC Time | 17:29 Friday UTC Time | 17:29 - 08:15 UTC Time |
COPPER.fs | Copper Futures CFD | 0.003 | 0.003 | 3% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
NATGAS.fs | US Natural Gas Futures CFD | 0.011 | 0.011 | 3% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
SOYBEAN.fs | Soybean Futures CFD | 1.3 | 1.3 | 3% | 00:00 Monday UTC Time | 18:59 Friday UTC Time | 12:45 - 13:30, 18:59 - 00:00 UTC Time |
WTI.fs | WTI Crude Oil Futures CFD | 0.03 | 0.03 | 2% | 22:00 Sunday UTC Time | 20:59 Friday UTC Time | 20:59 - 22:00 UTC Time |
Products | Exchange | Margin | Minimum Spread (PIPS) | Trading hours |
---|---|---|---|---|
UK Brent Oil | ICE | 10% | 3 | Daily 01:00 - 22:00 |
UK Crude Oil (cash) | N/A | 10% | 5 | Daily 01:00 - 22:00 |
US Crude Oil ( Cash) | N/A | 10% | 5 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 22:00- 23:00) |
US Crude Oil | NYMEX | 10% | 3 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 22:00- 23:00) |
US Natural Gas | NYMEX | 10% | 0.4 | Sunday 23:00 - Friday 22:00 (Mon - Thurs Break: 22:00- 23:00) |
PRODUCTS | SymBol | MARGIN | MINIMUM SPREAD (PIPS) | TRADING HOURS |
---|---|---|---|---|
Bitcoin | BTCUSD | 50% | 50 | 00:01 Monday - 23:58 Friday |
Bitcoin cash | BCHUSD | 50% | 12 | 00:01 Monday - 23:58 Friday |
Dash | DSHUSD | 50% | 6 | 00:01 Monday - 23:58 Friday |
Ethereum | ETHUSD | 50% | 5 | 00:01 Monday - 23:58 Friday |
Litecoin | LTCUSD | 50% | 1.5 | 00:01 Monday - 23:58 Friday |
Ripple | XRPUSD | 50% | 1.5 | 00:01 Monday - 23:58 Friday |
Region | Number of shares | ||||||
---|---|---|---|---|---|---|---|
US | 271 | See more | |||||
Name | Symbol | Minimum Commission (USD) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
UK | 141 | See more | |||||
Name | Symbol | Minimum Commission (GBP) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
EU | 46 | See more | |||||
Name | Symbol | Minimum Commission (EUR) | Commission (Basis Points) | Margins from | Trading hours | Timezone | Platform |
Stocks operate on a tiered margin basis, please click here for more details.
Axi Select
Onboarding Lite
Advanced payment options, including USDT
Instant payment options
Wider product offering
PAMM and MAMM functionality
SWAP free offering
Open Account with AXICFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFDs and FX are high levereaged products. Please review our full disclaimer here.